Sigmadrive Series Motor Controllers
![]() |
Traction controllers
Model | Voltage | Current | Build | Size (mm) |
PSR425TS | 24/48V | 250A | Small | 177x155x46 |
PSR465TM | 24/48V | 650A | Medium | 225x200x56 |
PSR850TM | 72/80V | 500A | Medium | 225x200x56 |
PSR865TL | 72/80V | 650A | Large | 320x200x56 |
Other variants available on request |
Single Pump controllers
Model | Voltage | Current | Build | Size (mm) |
PSR425PS | 24/48V | 250A | Small | 177x155x46 |
PSR465PM | 24/48V | 650A | Medium | 225x200x56 |
PSR850PM | 72/80V | 500A | Medium | 225x200x56 |
PSR865PL | 72/80V | 650A | Large | 320x200x56 |
Other variants available on request |
Dual Pump controllers
Model | Voltage | Current | Build | Size (mm) |
PSR445DM | 24/48V | 450A+50A | Medium | 225x200x56 |
PSR865DL | 72/80V | 650A+60A | Large | 320x200x56 |
Other variants available on request |
> Download documentation here <