Compact DC-DC Converters
Compact DC to DC converters - Available in 300, 450 & 900 Watt | |
|
|
Model | Nominal Input Voltage |
Minimum Input Voltage |
Maximum Input Voltage |
Output Voltage | Power | Size (mm) |
WA4812300 | 36/48V | 29V | 60V | 13,8V | 300W | 115x72x49 |
WA8012300 | 72/80V | 50V | 100V | 13,8V | 300W | 115x72x49 |
WA4824300 | 36/48V | 29V | 60V | 26,0V | 300W | 115x72x49 |
WA8024300 | 72/80V | 50V | 100V | 26,0V | 300W | 115x72x49 |
WA4812450 | 36/48V | 29V | 60V | 13,8V | 450W | 120x72x58 |
WA8012450 | 72/80V | 50V | 100V | 13,8V | 450W | 120x72x58 |
WA4824450 | 36/48V | 29V | 60V | 26,0V | 450W | 120x72x58 |
WA8024450 | 72/80V | 50V | 100V | 26,0V | 450W | 120x72x58 |
WA9612450 | 96/120V | 62V | 142V | 13,8V | 450W |
120x72x58 |
WA9624450 | 96/120V | 62V | 142V | 26,0V | 450W | 120x72x58 |
WA4812900 | 36/48V | 29V | 60V | 13,8V | 900W | 147x90x59 |
WA8012900 | 72/80V | 50V | 100V | 13,8V | 900W | 147x90x59 |
WA9612900 | 96/120V | 62V | 142V | 13,8V | 900W | 147x90x59 |
WA4824900 | 36/48V | 29V | 60V | 26,0V | 900W | 147x90x59 |
WA8024900 | 72/80V | 50V | 100V | 26,0V | 900W | 147x90x59 |
WA9624900 | 96/120V | 62V | 142V | 26,0V | 900W | 147x90x59 |